Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 27 May 1744 | I6607 | Bird | ||
| 2 | 27 May 1795 | I12140 | Bird | ||
| 3 | 27 May 1826 | Dalmeny, West Lothian, Scotland | I320 | Bird | |
| 4 | 27 May 1827 | Hoegen, Aachen, Nordrhein-Westf, Germany | I10866 | Bird | |
| 5 | 27 May 1832 | St. Charles, St. Charles Co., Missouri | I15815 | Bird | |
| 6 | 27 May 1848 | Atlas, Genesee Co, MI | I4842 | Bird | |
| 7 | 27 May 1850 | I10258 | Bird | ||
| 8 | 27 May 1858 | S. C. | I13995 | Bird | |
| 9 | 27 May 1864 | Kentucky | I15306 | Bird | |
| 10 | 27 May 1867 | I3810 | Bird | ||
| 11 | 27 May 1881 | I13996 | Bird | ||
| 12 | 27 May 1897 | Winthrop, Massachusetts | I14465 | Bird | |
Died
Matches 1 to 10 of 10
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 27 May 1835 | I11251 | Bird | ||
| 2 | 27 May 1850 | Eschweiler, aachen, Nordrhein - Westf., Germany | I789 | Bird | |
| 3 | 27 May 1868 | Morristown, NJ | I302 | Bird | |
| 4 | 27 May 1878 | I2328 | Bird | ||
| 5 | 27 May 1897 | I10153 | Bird | ||
| 6 | 27 May 1899 | I16406 | Bird | ||
| 7 | 27 May 1917 | Hickman Co., Kentucky | I15248 | Bird | |
| 8 | 27 May 1920 | Walla Walla, Walla Walla Co., Washington | I16061 | Bird | |
| 9 | 27 May 1943 | I6528 | Bird | ||
| 10 | 27 May 1956 | Woodburn, Marion Co., Oregon | I16028 | Bird | |
Married
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 27 May 1790 | I6458 | Bird | ||
| 2 | 27 May 1790 | I6459 | Bird | ||
| 3 | 27 May 1837 | Shelby Co, Ohio | I10474 | Bird | |
| 4 | 27 May 1837 | Shelby Co, Ohio | I10478 | Bird | |
| 5 | 27 May 1876 | Lafayette, Sussex Co, New Jersey | I7732 | Bird | |
| 6 | 27 May 1876 | Lafayette, Sussex Co, New Jersey | I7733 | Bird | |